<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the art of city living &#187; City News</title>
	<atom:link href="http://www.artofcityliving.com/blog/category/city-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofcityliving.com/blog</link>
	<description>DC urban life and real estate</description>
	<lastBuildDate>Fri, 08 Jul 2011 16:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beware Changes to DC Property Tax Enforcement</title>
		<link>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/</link>
		<comments>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:21:54 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=551</guid>
		<description><![CDATA[It&#8217;s no secret local governments are looking to increase revenues and trim budgets.  In what is likely a grab at more cash, the DC Government has made it more challenging to get and keep your Homestead Property Tax Deduction.  This is the reduced tax rate that owner occupants receive and that the settlement company likely [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC is 6th Most Expensive Rental Market in U.S.</title>
		<link>http://www.artofcityliving.com/blog/2010/04/dc-is-6th-most-expensive-rental-market-in-u-s/</link>
		<comments>http://www.artofcityliving.com/blog/2010/04/dc-is-6th-most-expensive-rental-market-in-u-s/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:14:17 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=247</guid>
		<description><![CDATA[The Washington area is the 6th most expensive rental market in the country, with San Francisco being the most expensive according to the Center for Housing Policy.  Their study notes the average two bedroom in SF rents for $1760 a month, while in Washington, it is $1494. Astute readers will note that these averages sound [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/04/dc-is-6th-most-expensive-rental-market-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Washington Fares Better Than Any City in the Country</title>
		<link>http://www.artofcityliving.com/blog/2010/03/forbes-washington-fares-better-than-any-city-in-the-country/</link>
		<comments>http://www.artofcityliving.com/blog/2010/03/forbes-washington-fares-better-than-any-city-in-the-country/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:32:55 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=197</guid>
		<description><![CDATA[Forbes just keeps naming DC to its Top 10 Lists.  We come in #1 for Cities Where the Recession is Ending. &#8220;In recent weeks, business in Washington DC ground to a halt as record snowfalls pummeled the area and a sparring match over national health care reform hijacked the political conversation.  But the nation’s capital [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/03/forbes-washington-fares-better-than-any-city-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: DC Night Life Comes of Age</title>
		<link>http://www.artofcityliving.com/blog/2010/03/nyt-dc-nightlife-comes-of-age/</link>
		<comments>http://www.artofcityliving.com/blog/2010/03/nyt-dc-nightlife-comes-of-age/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:16:38 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=192</guid>
		<description><![CDATA[The New York Times has discovered what the &#8220;I heart city living&#8221; group experienced last week at the H Street Country Club.    As the Times puts it, &#8220;The city, once called, even by its own citizens,&#8217;Hollywood for ugly people&#8221; is in the midst of a night life renaissance. &#8220; &#8220;The nexus of the new energy [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/03/nyt-dc-nightlife-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Residents Like their Neighborhoods</title>
		<link>http://www.artofcityliving.com/blog/2010/02/dc-residents-like-their-neighborhoods/</link>
		<comments>http://www.artofcityliving.com/blog/2010/02/dc-residents-like-their-neighborhoods/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:42:56 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=116</guid>
		<description><![CDATA[Seventy-nine percent of District residents rate their neighborhood as an excellent or good place to live according to a new poll by The Washington Post, and 42 percent believe their neighborhood has gotten better in recent years.  The poll queried views on city services, schools, safety and elected officials.  You can access the full poll [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/02/dc-residents-like-their-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC in Top Ten Cities for Renters to Buy</title>
		<link>http://www.artofcityliving.com/blog/2010/01/dc-in-top-ten-cities-for-renters-to-buy/</link>
		<comments>http://www.artofcityliving.com/blog/2010/01/dc-in-top-ten-cities-for-renters-to-buy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:09:25 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=101</guid>
		<description><![CDATA[Forbes magazine is out with another top ten real estate list. This one examines the favorable conditions for renters to make the move to home ownership.  And while it notes that in many of these cities it is more expensive to buy than rent in the short-term, it points out that ownership is now significantly [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/01/dc-in-top-ten-cities-for-renters-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Population Grows</title>
		<link>http://www.artofcityliving.com/blog/2010/01/dc-population-grows/</link>
		<comments>http://www.artofcityliving.com/blog/2010/01/dc-population-grows/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:23:11 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[DC population]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=52</guid>
		<description><![CDATA[Last year, DC added 9,600 residents bringing us just shy of 600,000&#8211;a figure the city hasn&#8217;t seen in nearly two decades.  And at a rate of growth outpacing all but four states in 2009. The 2010 census will provide a more official count, but the rise follows a national trend toward walkable neighborhoods and urban [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/01/dc-population-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

