<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the art of city living &#187; Market Update</title>
	<atom:link href="http://www.artofcityliving.com/blog/category/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofcityliving.com/blog</link>
	<description>DC urban life and real estate</description>
	<lastBuildDate>Fri, 08 Jul 2011 16:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shortage Alert: Spring Market and Beyond</title>
		<link>http://www.artofcityliving.com/blog/2011/04/shortage-alert-spring-market-and-beyond/</link>
		<comments>http://www.artofcityliving.com/blog/2011/04/shortage-alert-spring-market-and-beyond/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:50 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=624</guid>
		<description><![CDATA[Spring has sprung and sprung big. In our Fall Market Preview, we noted that the fundamentals were in place for price appreciation and a seller&#8217;s market.  Buyers remained cautious, but six months later we are seeing multiple offers across the city.   Now, we&#8217;re not back in the heady days of 2005, but the shortage [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2011/04/shortage-alert-spring-market-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values up 3.6% in Washington; Down 3.1% across U.S.</title>
		<link>http://www.artofcityliving.com/blog/2011/03/values-up-3-6-in-washington-down-3-1-across-u-s/</link>
		<comments>http://www.artofcityliving.com/blog/2011/03/values-up-3-6-in-washington-down-3-1-across-u-s/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:25:30 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=618</guid>
		<description><![CDATA[The Washington region continues to defy national real estate trends.  This week, Case Shiller released data showing January year over year price declines in 18 of the top 20 U.S. cities.  Washington was up 3.6%. Perspective:  Last January the federal government was offering an $8,000 tax credit to purchasers&#8212;in effect boosting values.  Now that the [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2011/03/values-up-3-6-in-washington-down-3-1-across-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will DC Market &#8220;Double Dip&#8221;?</title>
		<link>http://www.artofcityliving.com/blog/2011/01/will-dc-market-double-dip/</link>
		<comments>http://www.artofcityliving.com/blog/2011/01/will-dc-market-double-dip/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:35:49 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=607</guid>
		<description><![CDATA[Just as the general economy begins to show signs of recovery, the real estate news of the week is that home prices declined in 19 of the top 20 metro areas from October to November, including Washington which declined .1 percent according to the Case-Shiller index.  However, Washington home prices were up 3.5% from a [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2011/01/will-dc-market-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans say it is &#8220;good time&#8221; to buy a house</title>
		<link>http://www.artofcityliving.com/blog/2010/10/most-americans-say-it-is-good-time-to-buy-a-house/</link>
		<comments>http://www.artofcityliving.com/blog/2010/10/most-americans-say-it-is-good-time-to-buy-a-house/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:54:26 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=581</guid>
		<description><![CDATA[What do Americans think about housing in the current climate?  Two studies offer similar results. A Washington Post poll found that 61 percent of Americans believe it is a &#8220;good time&#8221; to buy a house. For all you political junkies, that&#8217;s true across the political spectrum: Republicans (70 percent), Democrats (61 percent) and independents (59 [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/10/most-americans-say-it-is-good-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Market Preview</title>
		<link>http://www.artofcityliving.com/blog/2010/09/fall-market-preview/</link>
		<comments>http://www.artofcityliving.com/blog/2010/09/fall-market-preview/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:18:29 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=558</guid>
		<description><![CDATA[How&#8217;s the market? The answer may surprise you. The fact is that It&#8217;s an unusual market in DC and more complex than is being reported. Media stories continue to cover the national trends&#8212;foreclosures, 12 month supplies of inventory and an economy and housing market that has come to a screeching halt. That doesn&#8217;t match the [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/09/fall-market-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Post: DC Housing Market Insulated from Downturn</title>
		<link>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:08:12 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=533</guid>
		<description><![CDATA[After numerous stories on the doom and gloom of the national housing market, today the Washington Post put the local market into focus, noting that we have been largely insulated from the national trends.  Citing a report by Delta Associates, the Post notes that inventory in parts of the metro area, particularly the urban core, [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC area home price gains in April best in US</title>
		<link>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/</link>
		<comments>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:22:12 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=545</guid>
		<description><![CDATA[The Washington area led the nation in home price gains in April. Median prices in the Washington market rose 2.4 percent in April compared with March, the best gain of the 20 markets surveyed in the S&#38;P/Case Shiller Home Price Index. Nationally, prices rose 0.9 percent compared with March. The Washington area also surpassed most [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Perspective: Take housing data in context to get the full picture</title>
		<link>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/</link>
		<comments>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:15:48 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=430</guid>
		<description><![CDATA[by Jeff Detwiler, CEO of Long &#38; Foster Compaies The news headlines of the last 48 hours are enough to get any consumer rattled. Media outlets across the country are shouting far and wide about a “double dip housing recession” and housing sales that have “plunged 33 percent.” I think it’s important to put these [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is Washington Housing Problem? Bigger Than You Think</title>
		<link>http://www.artofcityliving.com/blog/2010/05/how-big-is-washington-housing-problem-bigger-than-you-think/</link>
		<comments>http://www.artofcityliving.com/blog/2010/05/how-big-is-washington-housing-problem-bigger-than-you-think/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:55:05 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=290</guid>
		<description><![CDATA[There were some contradictory messages in local real estate news this past week.  Citing a study by Private Mortgage Insurance (PMI), The Washington Examiner noted that the Washington area has a 77% chance of price declines in the next year. This may surprise anyone who has competed in multiple offers in some of the city&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/05/how-big-is-washington-housing-problem-bigger-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Echo Boom Lead Another Housing Boom?</title>
		<link>http://www.artofcityliving.com/blog/2010/04/will-echo-boom-lead-another-housing-boom/</link>
		<comments>http://www.artofcityliving.com/blog/2010/04/will-echo-boom-lead-another-housing-boom/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:10:28 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=251</guid>
		<description><![CDATA[Last issue, we noted that banks are holding onto more than 3 million foreclosed homes that they have not yet put on the market with millions more facing foreclosure.  With such a large supply of housing&#8211;particularly in several states&#8211;we raised the question of how these might be absorbed. Enter the Echo Boom. If you thought [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/04/will-echo-boom-lead-another-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

