<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the art of city living &#187; Uncategorized</title>
	<atom:link href="http://www.artofcityliving.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofcityliving.com/blog</link>
	<description>DC urban life and real estate</description>
	<lastBuildDate>Fri, 08 Jul 2011 16:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 5 Real Estate Headlines in First Half of 2011</title>
		<link>http://www.artofcityliving.com/blog/2011/07/top-5-real-estate-headlines-in-first-half-of-2011/</link>
		<comments>http://www.artofcityliving.com/blog/2011/07/top-5-real-estate-headlines-in-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:48:33 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=652</guid>
		<description><![CDATA[We have reached the midway point of the year. Today, we want to look back over the first six months and give you what we believe were the five items that have had the biggest impact on the real estate industry so far this year. The Government Wants Out of the Mortgage Business From the [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2011/07/top-5-real-estate-headlines-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. property taxes among lowest in nation</title>
		<link>http://www.artofcityliving.com/blog/2010/10/d-c-property-taxes-among-lowest-in-nation/</link>
		<comments>http://www.artofcityliving.com/blog/2010/10/d-c-property-taxes-among-lowest-in-nation/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 16:49:55 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=563</guid>
		<description><![CDATA[When compared to rates paid by homeowners in all 50 states, property taxes as a percentage of property value in the District are among the lowest in the nation.  According to Washington Business Journal, our region ranks considerably higher when based on the dollar amount of property tax bills, reflecting higher property values here. In the District, [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/10/d-c-property-taxes-among-lowest-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington-area home prices up 7.4% in May</title>
		<link>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:16:03 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=540</guid>
		<description><![CDATA[The Washington area&#8217;s gains in home prices outpaced the national average in May, rising 7.4 percent over May 2009. That was well ahead of the average national median price increase of 4.6 percent for the 20 markets surveyed in the S&#38;P/Case Shiller Home Price Index. Read more: Washington-area home prices up 7.4% in May &#8211; [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Trees Thirsty&#8230;you can help.</title>
		<link>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:07:14 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=526</guid>
		<description><![CDATA[While we were fortunate to have some rain this week, District officials are urging residents to adopt street trees and call in for free watering devices. In response to the recent heat waves and dry conditions, the District Department of Transportation’s Urban Forestry Administration (UFA) is launching an effort to engage as many residents as [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Washington&#8217;s Recovery Stall?</title>
		<link>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:29:28 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=523</guid>
		<description><![CDATA[The Washington Business Journal has an excellent article looking at the local economy. While there are differing opinions, it&#8217;s quite a contrast between what is happening locally and what is happening nationally. July 9, 2010 Washington Business Journal &#8211; by Bryant Ruiz Switzky The first half of the year gave observers of the Washington-area economy [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Emergency Home Prep</title>
		<link>http://www.artofcityliving.com/blog/2010/02/snow-emergency-home-prep/</link>
		<comments>http://www.artofcityliving.com/blog/2010/02/snow-emergency-home-prep/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:32:24 +0000</pubDate>
		<dc:creator>Tony Hain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=122</guid>
		<description><![CDATA[Say It Ain&#8217;t Snow! In addition to 10-12 more inches of snow, forecasters are predicting high winds tomorrow that they expect to lead to additional power outages and snow drifts up to 4 feet.  If your home loses power and you decide to temporarily vacate, follow the instructions below to prevent damage to your home. [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/02/snow-emergency-home-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

