<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the art of city living</title>
	<atom:link href="http://www.artofcityliving.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofcityliving.com/blog</link>
	<description>DC urban life and real estate</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beware Changes to DC Property Tax Enforcement</title>
		<link>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/</link>
		<comments>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:21:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=551</guid>
		<description><![CDATA[It&#8217;s no secret local governments are looking to increase revenues and trim budgets.  In what is likely a grab at more cash, the DC Government has made it more challenging to get and keep your Homestead Property Tax Deduction.  This is the reduced tax rate that owner occupants receive and that the settlement company likely [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/08/beware-changes-to-dc-property-tax-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Times: Realtor Profile &#8211; Tony Hain</title>
		<link>http://www.artofcityliving.com/blog/2010/07/washington-times-realtor-profile-tony-hain/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/washington-times-realtor-profile-tony-hain/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:10:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[AOCL In the News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=549</guid>
		<description><![CDATA[The Washington Times profiles Tony Hain&#8230;

How did you get started in real estate? After Sept. 11, I decided life was too short to spend so much time in an office. I wanted to do something entrepreneurial and have a more direct impact with people. Real estate afforded me the opportunity to make a change &#8211; [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/washington-times-realtor-profile-tony-hain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington-area home prices up 7.4% in May</title>
		<link>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:16:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=540</guid>
		<description><![CDATA[The Washington area&#8217;s gains in home prices outpaced the national average in May, rising 7.4 percent over May 2009. That was well ahead of the average national median price increase of 4.6 percent for the 20 markets surveyed in the S&#38;P/Case Shiller Home Price Index.
Read more: Washington-area home prices up 7.4% in May &#8211; Washington [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/washington-area-home-prices-up-7-4-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Post: DC Housing Market Insulated from Downturn</title>
		<link>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:08:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=533</guid>
		<description><![CDATA[After numerous stories on the doom and gloom of the national housing market, today the Washington Post put the local market into focus, noting that we have been largely insulated from the national trends.  Citing a report by Delta Associates, the Post notes that inventory in parts of the metro area, particularly the urban core, [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/w-post-dc-housing-market-insulated-from-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Trees Thirsty&#8230;you can help.</title>
		<link>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:07:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=526</guid>
		<description><![CDATA[While we were fortunate to have some rain this week, District officials are urging residents to adopt street trees and call in for free watering devices.
In response to the recent heat waves and dry conditions, the District Department of Transportation’s Urban Forestry Administration (UFA) is launching an effort to engage as many residents as possible [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/district-trees-thirsty-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Washington&#8217;s Recovery Stall?</title>
		<link>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:29:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=523</guid>
		<description><![CDATA[The Washington Business Journal has an excellent article looking at the local economy. While there are differing opinions, it&#8217;s quite a contrast between what is happening locally and what is happening nationally.
July 9, 2010
Washington Business Journal &#8211; by Bryant Ruiz Switzky
 The first half of the year gave observers of the Washington-area economy many reasons [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/will-washingtons-recovery-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC area has lowest unemployment in the nation</title>
		<link>http://www.artofcityliving.com/blog/2010/07/dc-area-has-lowest-unemployment-in-the-nation/</link>
		<comments>http://www.artofcityliving.com/blog/2010/07/dc-area-has-lowest-unemployment-in-the-nation/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:16:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Local Economy]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=542</guid>
		<description><![CDATA[The Washington area&#8217;s unemployment rate of 6 percent was the lowest nationwide for urban regions with at least 1 million residents in the year between May 2009 and May 2010, the Washington Examiner reported.

Read Washington Examiner article here.
]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/07/dc-area-has-lowest-unemployment-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC area home price gains in April best in US</title>
		<link>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/</link>
		<comments>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:22:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=545</guid>
		<description><![CDATA[The Washington area led the nation in home price gains in April.
 Median prices in the Washington market rose 2.4 percent in April compared with March, the best gain of the 20 markets surveyed in the S&#38;P/Case Shiller Home Price Index. Nationally, prices rose 0.9 percent compared with March.
 The Washington area also surpassed most [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/06/dc-area-home-price-gains-in-april-best-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Perspective: Take housing data in context to get the full picture</title>
		<link>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/</link>
		<comments>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:15:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=430</guid>
		<description><![CDATA[by Jeff Detwiler, CEO of Long &#038; Foster Compaies
The news headlines of the last 48 hours are enough to get any consumer rattled. Media outlets across the country are shouting far and wide about a “double dip housing recession” and housing sales that have “plunged 33 percent.”
I think it’s important to put these numbers in [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/06/getting-perspective-take-housing-data-in-context-to-get-the-full-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Realtor&#8217;s Tale of Buying a Home: His Own</title>
		<link>http://www.artofcityliving.com/blog/2010/05/a-realtors-tale-of-buying-a-home-his-own-home/</link>
		<comments>http://www.artofcityliving.com/blog/2010/05/a-realtors-tale-of-buying-a-home-his-own-home/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:23:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.artofcityliving.com/blog/?p=276</guid>
		<description><![CDATA[Buying a home is one of the biggest decisions a person makes in life, even if you’re a Realtor! My fiancé Elysia and I have been on the casual home hunt for what seems like forever with our tastes ranging from condos in the heart of the city, to row homes in Petworth and the [...]]]></description>
		<wfw:commentRss>http://www.artofcityliving.com/blog/2010/05/a-realtors-tale-of-buying-a-home-his-own-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
